Description
| Model No. | RY-V8 | RY-V12 | RY-V16 | |
| Machine Size(mm) | 900×850×1300 | 1200×850×1300 | 1500×850×1300 | |
| Packing Size(mm) | 940×890×1400 | 1240×890×1400 | 1540×890×1400 | |
| Capacity(L) | 8X1/3 PANS | 12X1/3 PANS | 16X1/3 PANS | |
| Net Weight(KG) | 180KG | 240KG | 320KG | |
| Loading 40HQ Quantity | 26 | 18 | 14 | |
| Total input power (W) | 970W | 1560W | 1680W | |






Reviews
There are no reviews yet.