Description
| Model No. | PZ-CS-900S2 | PZ-CS-1000S2 | PZ-CS-1200S2 | PZ-CS-1500S2 | PZ-CS-1800S2 |
| Machine Size(mm) | 900×700×1170 | 1000×700×1170 | 1200×700×1170 | 1500×700×1170 | 1800×700×1170 |
| Packing Size(mm) | 940×740×1270 | 1040×740×1270 | 1240×740×1270 | 1540×740×1270 | 1840×740×1270 |
| Capacity(L) | 400L | 430L | 530L | 630L | 730L |
| Net Weight(KG) | 185KG | 200KG | 215KG | 260KG | 320KG |
| Loading 40HQ Quantity | 72 | 66 | 54 | 24 | 21 |
| Total input power (W) | 450W | 450W | 450W | 550W | 650W |











Reviews
There are no reviews yet.