Description
| Model No. | RY-CS660Z | RY-CS900Z | RY-CS1200Z | ||||||
| Machine Size(mm) | 660×520×740 | 900×520×740 | 1200×520×740 | ||||||
| Packing Size(mm) | 700×560×840 | 940×560×840 | 1240×560×840 | ||||||
| Capacity(L) | 85L | 120L | 160L | ||||||
| Net Weight(KG) | 75KG | 95KG | 125KG | ||||||
| Loading 40HQ Quantity | 204 | 144 | 108 | ||||||
| Total input power (W) | 180W | 180W | 230W | ||||||







Reviews
There are no reviews yet.