Description
| Model No. | RY-CS-900F3A | RY-CS-1000F3A | RY-CS-1200F3A | RY-CS-1500F3A | RY-CS-1800F3A | RY-CS-2000F3A | |
| Machine Size(mm) | 900×700×1270 | 1000×700×1270 | 1200×700×1270 | 1500×700×1270 | 1800×700×1270 | 2000×700×1270 | |
| Packing Size(mm) | 940x740x1370 | 1040×740×1370 | 1240×740×1370 | 1540×740×1370 | 1840×740×1370 | 2040×740×1370 | |
| Capacity(L) | 408L | 450L | 530L | 690L | 760L | 850L | |
| Net Weight(KG) | 165KG | 185KG | 200KG | 260KG | 290KG | 320KG | |
| Loading 40HQ Quantity | 72 | 66 | 54 | 24 | 21 | 18 | |
| Total input power (W) | 383W | 383W | 502W | 571W | 383W+383W | 502W+502W | |












Reviews
There are no reviews yet.