Description
| Model No. | RY-65/65B-1460 | RY-65/65B-1860 | |||
| Machine Size(mm) | 680×610×1460 | 680×610×1860 | |||
| Packing Size(mm) | 720×650×1560 | 720×650×1960 | |||
| Capacity(L) | 320L | 420L | |||
| Net Weight(KG) | 130KG | 165KG | |||
| Loading 40HQ Quantity | 51 | 51 |
| Cooling Temperature Inside(℃) |
REFRIGERATION:2° to +10° degrees REFRIGERATION:-4° to +8° degrees Freezer:-12° to -18° degrees |
||||
| Digital Controller | CAREL | ||||
| Refrigeration mode | Ventilated | ||||
| Refrigerant | R290/R134a | ||||
| Shelf Qty | 4 glass shelves +bottom | ||||
| Approval | GS, CE, EMC, ENERGY EFFICIENCY | ||||
| Model No. | RY-65/65B-1460 | RY-65/65B-1860 | |||
| Machine Size(mm) | 680×610×1460 | 680×610×1860 | |||
| Packing Size(mm) | 720×650×1560 | 720×650×1960 | |||
| Capacity(L) | 320L | 420L | |||
| Net Weight(KG) | 130KG | 165KG | |||
| Loading 40HQ Quantity | 51 | 51 |
Reviews
There are no reviews yet.